Save up to $5000 on a huge range of stock clearance Yamaha motorcycles, ATVs and SSVs.
Captain Clearance is back with savings on a huge range of models. Don't miss your opportunity to score big savings across the entire Yamaha range, savings indicated are minimum available on selected older models only. The older they are, the more gold in your pocket!
Model | Year | *Savings |
AG200 | 2018 | $150 |
2019 | $125 | |
2020 | $100 | |
Tricity 155 | 2016 | $500 |
NMAX 155 | 2019 | $200 |
XMAX 300 | 2019 | $200 |
TMAX 530 | 2019 | $250 |
FJR1300AE | 2019 | $500 |
MT-03 | 2017 | $300 |
2018 | $250 | |
2019 | $200 | |
MT-07LA | 2019 | $500 |
MT-07HO | 2019 | $200 |
MT-09 / SP | 2019 | $500 |
MT-10 | 2018 | $500 |
2019 | $1000 | |
2020 | $500 | |
MT-10SP | 2019 | $500 |
Tracer 900 / SP | 2018 | $1000 |
2019 | $750 | |
XSR900 | 2020 | $500 |
XV250 | 2019 | $500 |
2020 | $250 | |
Bolt / R-Spec | 2019 | $750 |
2020 | $500 | |
YZF-R15 | 2016 | $2000 |
2017 | $1500 | |
2020 | $250 | |
YZF-R3 |
2019 | $500 |
2020 | $250 | |
YZF-R3SP |
2020 | $250 |
YZF-R6 | 2019 | $250 |
YZF-R1 / M |
2020 | $750 |
YZ65 | 2018 | $500 |
YZ85LW | 2019 | $300 |
YZ250F | 2019 | $350 |
YZ250FX | 2019 | $350 |
YZ450FX | 2019 | $350 |
WR250F | 2019 | $375 |
WR250R | 2019 | $150 |
XT1200ZE | 2017 | $500 |
2019 | $250 | |
YXZ1000R | 2017 | $5000 |
YXZ1000R SS SE | 2019 | $1000 |
Hurry into your local Yamaha dealer today, what aaaaargh you waiting for matey?
*Promotion starts 1st Jan 2021 and ends 31st Mar 2021. Old Gold savings are correct at time of publication on 1 Jan 2021 and applicable to selected older models only – contact your Yamaha dealer to secure a deal, for a limited time while stocks last. Newer models do not attract Old Gold savings.